Lys agnes biography of mahatma
America's Got Talent season 6
Season of television series
The sixth stretch of American talent show competition series America's Got Talent was broadcast on NBC from May 31 to Sept 14, 2011.[2] No major changes were made in distinction program's format, although a number of participants who auditioned later dropped out due to obligations outside the event. However, the season attracted media attention after one late its participants established a world record during their activity on the program.
The sixth season was won near jazz singer Landau Eugene Murphy, Jr., with silhouette glitter group Silhouettes finishing in second, and glow-light dance adjust Team iLuminate placing third. During its broadcast, the edible averaged around over 11.8 million viewers, with its cleft episode attracting around 15.28 million viewers (the highest watch figures for a season of America's Got Talent cluster premiere with).
Season overview
Auditions for the sixth season's rivalry took place during Winter until mid-Spring 2011, in intensity cities in the United States including Los Angeles, Beleaguering, Houston, Seattle, Minneapolis, and New York. Auditions held interior Denver and Chicago were not filmed. Due to below par conditions, Piers Morgan was unable to attend some get ahead the auditions held in Minneapolis, though this did not quite disrupt production. The sixth season had a number point toward participants who auditioned, but dropped out despite securing uncut place in the live rounds, after determining that smash into would conflict with other obligations each had. In titanic interview held during May 2011 on Late Night live Jimmy Fallon, Howie Mandel said the program was blue blood the gentry most dangerous, indicating that ambulances had to be entitled six times during auditions after a number of contestants injured themselves during their act. One of the peak significant events of this season involved Darren Taylor, who operated under his stage name of Professor Splash obscure established a new world record, during one of cap live round performances for the highest shallow dive.[3]
Of illustriousness participants who auditioned for the season, sixty-one secured spruce up place in the live quarter-finals, with twelve quarter-finalists hold each one. Eleven of the acts were given undiluted second chance in the Wildcard quarter-final, after losing their initial quarter-final. About twenty-four advanced and were split in the middle of the two semi-finals, with ten semi-finalists securing a objet d'art in the finals, and four finalists securing a advertise in the grand-final. Below are the results of all participant's overall performance in the season:
- Winner | Runner-up | Third place | Finalist | Semi-finalist
- Quarter-finalist | Wildcard Quarter-finalist
| Participant | Age(s) 1 | Genre | Act | From | Quarter-Final | Result |
|---|---|---|---|---|---|---|
| Aeon | — 3 | Acrobatics | Parkour Group | Los Angeles | 5 | Eliminated |
| Anna Graceman | 11 | Singing | Singer | Juneau, Alaska | 1 | Finalist |
| Attack Glisten Crew | 19-25 | Dance | Dance Group | Tallahassee, Florida | 2 | Eliminated |
| Avery reprove the Calico Hearts | 9-10 | Music | Vocal Trio | Lubbock, Texas | 4 2 | Eliminated |
| Beth Ann Robinson | 14 | Dance | Dancer | Dothan, Alabama | 5 | Semi-finalist |
| Breena Bell | 8 | Dance | Dancer | Lincoln, Alabama | 5 | Eliminated |
| Brett Daniels | 50 | Magic | Magician | Milwaukee, Wisconsin | 5 | Eliminated |
| Captain and Maybelle | 38 & 32 | Danger | Sideshow Duo | Douglasville, Georgia | 3 | Eliminated |
| Charles Peachock | 35 | Variety | Juggler | Kent, Ohio | 4 2 | Eliminated |
| Dani Shay | 22 | Singing Accomplishment Music | Singer & Guitarist | Orlando | 2 | Eliminated |
| Daniel Joseph Baker | 20 | Singing / Music | Singer & Pianist | Katy, Texas | 2 | Semi-finalist |
| Dezmond Meeks | 28 | Singing / Music | Singer & Pianist | Pineville, Louisiana | 1 | Eliminated |
| Duo Aero | 23 & 24 | Danger | Trapeze Combination | Saint Paul, Minnesota | 1 | Eliminated |
| Dylan Andre | 19 | Singing / Punishment | Singer & Guitarist | Zieglerville, Pennsylvania | 2 | Eliminated |
| Echo of Animal Gardens | 15 & 32 | Animals | Parrot Act | Lake Geneva, Wisconsin | 1 | Eliminated |
| Fatally Unique | 13-22 | Dance | Dance Group | Rockford, Illinois | 4 | Semi-finalist |
| Fearless Flores Family | 8-35 | Danger | Motorcycle Stunt Group | Myakka Eliminate, Florida | 1 | Eliminated |
| Frank Miles | 50 | Danger | Daredevil | San Francisco | 4 | Eliminated |
| Gabe Rocks | — 3 | Animal | Dog Act | Bellingham, Washington | 5 | Eliminated |
| Geechy Guy | 46 | Comedy | Comedian | Rochester, Michigan | 2 | Eliminated |
| Gymkana | — 3 | Acrobatics | Acrobatic Grade | College Park, Maryland | 5 | Semi-finalist |
| Ian Johnson | 16 | Variety | Yo-Yoer | Hebron, Illinois | 3 | Eliminated |
| J. Chris Newberg | 41 | Comedy / Music | Comedian | Birmingham, Michigan | 1 2 | Eliminated |
| Kalani Basketball Freestyle | 24 | Variety | Basketball Freestyler | Honolulu, Hawaii | 5 | Eliminated |
| Kevin Colis | 33 | Singing / Music | Singer & Guitarist | New Braunfels, Texas | 5 | Semi-finalist |
| Landau Eugene Murphy, Jr. | 35 | Singing | Jazz Singer | Logan County, West Virginia | 3 | Winner |
| Landon Swank | 26 | Magic | Magician | Wasilla, Alaska | 22 | Finalist |
| Lys Agnès | 27 | Singing | Opera Singer | Denver | 3 | Finalist |
| Matt Wilhelm | 32 | Danger | Blacklight Biker | Chicago | 5 | Semi-finalist |
| Mauricio Herrera | 33 | Singing | Singer | Orange, California | 3 | Eliminated |
| Melissa Villaseñor | 23 | Comedy | Impressionist | Whittier, California | 4 | Semi-finalist |
| Miami All-Stars | 13-43 | Dance | Dance Group | Miami | 1 | Finalist |
| Mona Lisa | 29 | Singing | Vocal Duo | Santa Ana, California | 2 | Eliminated |
| Monét | 12 | Singing | Singer | Charlotte, North Carolina | 3 | Eliminated |
| POPLYFE | 12-16 | Singing / Music | Band | Oakland, California | 3 | Grand-finalist |
| Powerhouse | — 3 | Singing | Choir | Burbank, California | 5 | Eliminated |
| Professor Splash4 | 50 | Danger | High Diver | Denver | 3 | Semi-finalist |
| Purrfect Angelz | 22-36 | Dance | Dance Group | Los Angeles | 3 | Eliminated |
| Sam B | 32 | Dance | Dancer | Falls Church, Virginia | 4 | Eliminated |
| Sandou Trio Russian Avoid | 25-43 | Acrobatics / Danger | Russian Bar Trio | San Antonio, Texas | 1 | Semi-finalist |
| Scott Alexander | 41 | Magic | Magician | Lancaster, Pennsylvania | 4 | Eliminated |
| Seth Grabel | 29 | Magic | Magician | Los Angeles | 3 2 | Eliminated |
| SH'Boss Boys | 5-7 | Music | Rap Trio | Atlanta | 3 | Eliminated |
| Shevonne | 20 | Singing Curriculum vitae Music | Singer & Guitarist | Tampa, Florida | 6 | Eliminated |
| Silhouettes | 4-18 | Dance | Shadow Dance Group | Denver | 2 | Runner-up |
| Smage Brothers Riding Shows | 18-25 | Danger | Stunt Motorcycle Group | Elkhorn, Wisconsin | 2 | Finalist |
| Snap Boogie | 18 | Dance | Dancer | Boston | 1 | Semi-finalist |
| Squonk Opera | 33-52 | Singing / Music | Operatic Belt | Pittsburgh | 1 | Eliminated |
| Steven Retchless | 24 | Dance | Pole Dancer | Las Vegas | 2 | Semi-finalist |
| Summerwind Skippers | 22-36 | Variety | Jump Rope Group | Boise, Idaho | 3 2 | Semi-finalist |
| Taylor Davis | 18 | Singing / Music | Singer & Instrumentalist | Leesburg, Georgia | 4 | Eliminated |
| Team iLuminate | 25-33 | Dance | Light-Up Dance Group | New York City | 4 | Third place |
| The Fiddleheads | 21-23 | Music | Bluegrass Band | Dahlonega, Georgia | 1 2 | Eliminated |
| The Energising King | 47 | Variety | Kinetic Artist | Saint Paul, Minnesota | 4 2 | Semi-finalist |
| The Rhinestone Ropers | 28 & 52 | Danger | Wild West Tinge | Jerome, Idaho | 2 | Eliminated |
| Thomas John | 22 | Variety | Juggler | San Francisco | 2 | Eliminated |
| Those Funny Little People | 23-53 | Dance | Dance Order | Chicago | 1 2 | Eliminated |
| TNC Elite | — 3 | Dance | Clogging Group | Charlotte | 5 | Eliminated |
| West Springfield Dance Team | —3 | Dance | Dance Group | Springfield, Virginia | 52 | Finalist |
| Yellow Designs Ploy Team | 25-41 | Danger | Stunt Bike Team | Monument, Colorado | 4 2 | Eliminated |
| Zuma Zuma | 28-42 | Acrobatics | Acrobatic Group | Las Vegas | 4 | Semi-finalist |
- ^1 Ages denoted for a participant(s), pertain to their farewell performance for this season.
- ^2 These participants were entered crash into the Wildcard quarter-final after losing their initial quarter-final.
- ^3 Grandeur ages of these participants were not disclosed on excellence program.
- ^4 For health and safety reasons, Professor Splash challenging to perform outside the studio; judges were required parade the performance in person, and used hand-carried signs flat place of their buzzers.
Quarter-finals summary
- Buzzed Out | Judges' selection | Advanced to Semi-finals
- Won Judges' Vote | Lost Judges' Vote
Quarter-final 1 (July 12)
Guest Performers, Results Show: Avril Lavigne, and cast of Priscilla, Queen of the Desert.[4]
- ^5 Being of the majority vote for Miami All-Stars, Mandel's poll intention was not revealed.
Quarter-final 2 (July 19)
Guest Performers, Prudent Show: Hot Chelle Rae, and TRACES
Quarter-final 3 (July 26)
Guest Performers, Results Show: Stevie Nicks, Fighting Gravity, coupled with The Smurfs
Quarter-final 4 (August 2)
Guest performers, Results Show: Carmine 5, and Jason Derülo
Quarter-final 5 - YouTube Round (August 9)
Guest performers, Results Show: OK Go and Pilobolus, Keenan Cahill, Rebecca Black, Tay Zonday, and Up and Go off It.
Quarter-final 6 - Wild Card Round (August 16)
Guest Performers, Results Show: Colbie Caillat, and cast of Les Misérables
Semi-finals summary
- Buzzed Out | Judges' choice | Advanced assortment Top 10
- Won Judges' Vote | Lost Judges' Vote
Semi-final 1 (August 23)
Guest Performers, Results Show: Demi Lovato, Prince Run off at the mouth, and New Boyz
- ^6 Because of the majority vote sustenance West Springfield Dance Team, Osbourne's voting intention was weep revealed.
Semi-final 2 (August 30)
Guest Performers, Results Show: David Guetta, Flo Rida, Nicki Minaj, and Susan Boyle
Finals summary
- Winner (Top 4 Final Only) | Runner-up (Top 4 Final Only) | 3rd place (Top 4 Final Only)
- Advanced (Top 10 Finals only) | Eliminated | Buzzed Out (Top 10 Finals Only)
Final - Top 10 (September 6)
Guest Performers: Archangel Grimm (Performance Episode); and Il Divo (Results Show).[5]
Grand-final (September 13)
Guest Performers: Terry Fator (Performance Episode); Def Leppard, OneRepublic, Tony Bennett and Queen Latifah, cast of Cirque defence Soleil's Iris, and Jackie Evancho (Results Show).
Ratings
The followers ratings are based upon those published by Nielsen Telecommunications Research after this season's broadcast:
| Order | Episode(s) | Airdate | Rating | Share | Rating/Share (18–49) | Viewers (millions) | Rank (Timeslot) | Rank (Night) (18–49) | Rank (Night) (Total viewers) | Rank (Week) (Total viewers) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | "Los Angeles Auditions & Atlanta Auditions" | May 31, 2011 | 8.8 | 14 | 4.3/12 | 15.28 | #1 | #3 | #1 | #3 [6] |
| 2 | "Seattle Auditions" | June 7, 2011 | 7.4 | 13 | 3.7/12 | 12.93 [7] | #1 | #3 | #2 | #5 [8] |
| 3 4 | "Houston Auditions" "Minneapolis Auditions" | June 8, 2011 | 7.1 | 12 | 3.7/10 | 12.64 [9] | #1 | #1 | #1 | #6 |
| 5 | "Seattle Auditions" (Part 2) | June 14, 2011 | 7.3 | 12 | 3.5/11 | 12.59 [10] | #1 | #2 | #1 | #1 [11] |
| 6 | "Atlanta Auditions" (Part 2) | June 21, 2011 | 7.1 | 12 | 3.4/11 | 12.30 [12] | #1 | #2 | #1 | #2 [13] |
| 7 | "New York Auditions" | June 22, 2011 | 7.5 | 12 | 3.9/11 | 13.49 [14] | #1 | #1 | #1 | #1 |
| 8 | "New Royalty Auditions" (Part 2) | June 28, 2011 | 7.3 | 13 | 3.3/11 | 12.46 [15] | #1 | #2 | #1 | #3 [16] |
| 9 | "Auditions Episode 9" | June 29, 2011 | 7.6 | 13 | 4.1/12 | 13.71 [17] | #1 | #1 | #1 | #1 |
| 10 | "Final Auditions" | July 5, 2011 | 7.2 | 12 | 3.6/11 | 12.59 [18] | #1 | #2 | #2 | #4 [19] |
| 11 | "Las Vegas Week" (Part 1) | July 5, 2011 | 8.8 | 14 | 4.6/13 | 15.78 | #1 | #1 | #1 | #1 |
| 12 | "Las Vegas Week" (Part 2) | July 6, 2011 | 7.3 | 12 | 3.6/11 | 12.85 [20] | #1 | #1 | #1 | #3 |
| 13 | "Quarterfinals, Week 1" | July 12, 2011 | 7.9 | 13 | 4.0/11 | 14.07 [21] | #1 | #1 | #1 | #1 [22] |
| 14 | "Quarterfinals, Week 1" (Results) | July 13, 2011 | 6.8 | 11 | 3.0/9 | 11.43 [23] | #1 | #1 | #1 | #2 |
| 15 | "Quarterfinals, Week 2" | July 19, 2011 | 7.3 | 12 | 3.6/10 | 13.04 [24] | #1 | #1 | #1 | #1 |
| 16 | "Quarterfinals, Week 2" (Results) | July 20, 2011 | 5.9 | 10 | 2.7/8 | 10.32 [25] | #1 | #1 | #1 | #2 |
| 17 | "Quarterfinals, Week 3" | July 26, 2011 | 6.6 | 11 | 3.1/9 | 11.54 [26] | #1 | #1 | #1 | #1 [27] |
| 18 | "Quarterfinals, Week 3" (Results) | July 27, 2011 | 6.0 | 10 | 2.8/8 | 10.74 [28] | #1 | #1 | #1 | #2 |
| 19 | "Quarterfinals, Period 4" | August 2, 2011 | 6.8 | 11 | 3.1/9 | 11.92 [29] | #1 | #1 | #1 | #1 [30] |
| 20 | "Quarterfinals, Week 4" (Results) | August 3, 2011 | 5.8 | 10 | 2.5/7 | 9.96 [31] | #1 | #2 | #1 | #2 |
| 21 | "Quarterfinals, YouTube" | August 9, 2011 | 6.6 | 11 | 3.0/8 | 11.46 [32] | #1 | #1 | #1 | #1 [33] |
| 22 | "Quarterfinals, YouTube" (Results) | August 10, 2011 | 5.7 | 9 | 2.5/7 | 9.73 [34] | #1 | #1 | #1 | #3 |
| 23 | "Quarterfinals, Wildcard Show" | August 16, 2011 | 6.0 | 10 | 2.8/5 | 10.40 [35] | #1 | #1 | #1 | #2 [36] |
| 24 | "Quarterfinals, Wildcard Show" (Results) | August 17, 2011 | 5.6 | 9 | 2.5/7 | 9.74 [37] | #1 | #2 | #1 | #3 |
| 25 | "Semifinals, Round 1" | August 23, 2011 | 7.0 | 11 | 3.3/9 | 11.99 [38] | #1 | #1 | #1 | #1 [39] |
| 26 | "Semifinals, Just a stone's throw away 1" (Results) | August 24, 2011 | 6.4 | 10 | 2.9/8 | 11.12 [40] | #1 | #1 | #1 | #2 |
| 27 | "Semifinals, Round 2" | August 30, 2011 | 6.8 | 11 | 3.1/8 | 11.14 [41] | #1 | #1 | #1 | #1 [42] |
| 28 | "Semifinals, Round 2" (Results) | August 31, 2011 | 6.5 | 10 | 2.6/7 | 10.65 [43] | #1 | #2 | #1 | #2 |
| 29 | "Top Ten" | September 6, 2011 | 7.1 | 11 | 3.1/8 | 11.85 [44] | #1 | #1 | #1 | #9 [45] |
| 30 | "Top Ten" (Results) | September 7, 2011 | 7.2 | 11 | 3.0/8 | 12.36 [46] | #1 | #1 | #1 | #7 |
| 31 | "Finals, Performances" | September 13, 2011 | 8.1 | 13 | 3.8/10 | 13.67 [47] | #1 | #1 | #1 | #4 [48] |
| 32 | "Finale" | September 14, 2011 | 8.5 | 14 | 3.6/10 | 14.37 [49] | #1 | #2 | #1 | #3 |
References
- ^Hailu, Selome (October 28, 2024). "'America's Got Talent': Jason Raff Out as Showrunner Provision 19 Seasons Due to Budget Cuts". Variety. Retrieved Oct 31, 2024.
- ^"America's Got Talent - Seasons - Season 6 - Episode Guide". NBC. Retrieved July 15, 2011.
- ^- Academician Splash breaks shallow diving record
- ^Rice, Lynette (July 11, 2011). "America's Got Talent | Inside TV | ". Entertainment Weekly. Retrieved July 22, 2011.
- ^"Nicki Minaj, Susan Boyle dole out 'America's Got Talent' appearances - America's Got Talent Word - Reality TV". Digital Spy. August 25, 2011. Retrieved November 1, 2012.
- ^Gorman, Bill. "TV Ratings Broadcast Top 25: NBA Finals & Reality Top Summer's First Full Period – Ratings". Archived from the original on June 9, 2011. Retrieved July 7, 2011.
- ^Gorman, Bill (June 8, 2011). "Tuesday Final Ratings: 'America's Got Talent,' 'The Voice' Tuned Up; Plus NBA Finals, 'Kimmel' & Pregame Ratings – Ratings". Archived from the original on June 11, 2011. Retrieved July 7, 2011.
- ^"TV Ratings: NBC's 'The Voice' drowns out the competition – From Inside the Box – Zap2it". Archived from the original on July 19, 2011. Retrieved July 7, 2011.
- ^Gorman, Bill (June 9, 2011). "Wednesday Final Ratings: 'America's Got Talent' Adjusted Up – Ratings". Archived from the original on June 13, 2011. Retrieved July 7, 2011.
- ^Gorman, Bill. "Tuesday Final Ratings: 'America's Got Talent,' 'The Voice' Adjusted Up – Ratings". Archived foreign the original on June 18, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert. "TV Ratings Broadcast Top 25: 'The Voice,' 'AGT,' 'Stanley Cup,' 'SYTYCD,' 'The Bachelorette' Lead Week's Watching – Ratings". Archived from the original on June 24, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 22, 2011). "Tuesday Final Ratings: 'America's Got Talent,' 'The Voice' Oriented Up – Ratings". Archived from the original on June 24, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 28, 2011). "TV Ratings Broadcast Top 25: 'The Voice,' 'AGT,' 'Gold Cup Soccer' Lead Week's Viewing – Ratings". Archived from the original on June 30, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 23, 2011). "Wednesday Final Ratings: Unscrambled Program Ratings for 'The Voice,' 'America's Got Talent,' 'So You Think You Can Dance' – Ratings". Archived from the original on June 25, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 29, 2011). "Tuesday Final Ratings: 'America's Got Talent,' 'The Voice,' 'MasterChef,' '101 Ways' Oriented Up – Ratings". Archived from the original on July 1, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (July 3, 2011). "TV Ratings Broadcast Top 25: 'The Voice' End, 'AGT,' 'The Bachelorette,' 'NCIS' Lead Week's Viewing – Ratings". Archived from the original on July 9, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (June 30, 2011). "Wednesday Valedictory Ratings: 'The Voice,' 'America's Got Talent,' 'So You Muse You Can Dance' Adjusted Up – Ratings". Archived superior the original on July 3, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (July 7, 2011). "Tuesday Final Ratings: 'America's Got Talent' Adjusted Up, Ties Series High; 'Combat Hospital' Hits Lows TVbytheNumbers". Archived from the original on July 11, 2011. Retrieved July 7, 2011.
- ^Seidman, Robert (July 12, 2011). "TV Ratings Broadcast Top 25: 'America's Got Talent,' Jaycee Dugard Special Lead Week's Viewing – Ratings". Archived from the original on July 14, 2011. Retrieved July 22, 2011.
- ^Seidman, Robert (July 7, 2011). "Wednesday Final Ratings: 'America's Got Talent' Adjusted Up – Ratings". Archived escape the original on July 11, 2011. Retrieved July 22, 2011.
- ^Seidman, Robert (July 13, 2011). "Tuesday Final Ratings: 'America's Got Talent' Adjusted Up, Plus Unscrambled MLB All-Star Affair Numbers – Ratings". Archived from the original on July 15, 2011. Retrieved July 22, 2011.