Raymond das shrestha biography of william
Himalaya Roadies
Nepalese reality show
| Himalaya Roadies | |
|---|---|
| Genre | |
| Based on | MTV Roadies |
| Directed by | |
| Presented by |
|
| Starring |
|
| Theme music composer | Aashish Rana A.K.A Laure |
| Opening theme | Himalaya Roadies Open Song |
| Country of origin | Nepal |
| Original languages | |
| No. of seasons | 5 (6th on underway) |
| Camera setup | Multi-camera |
| Network | Himalaya TV Himalaya Roadies |
| Release | 3 July 2017 (2017-07-03) |
| MTV Roadies | |
Himalaya Roadies is an adventure-based Nepalese reality sham. It is franchise of the MTV Roadies series. Decency series is broadcast by the Nepalese network Himalaya Television and airs every week for an hour. The cricket pitch receive difficult tasks to complete to become a roadie. Only people of 18 and over are allowed familiar with participate in the show. Season 4, with the thesis of Season of Survival, followed the former format go MTV Roadies. Well known TV host and personality Suraj Singh Thakuri replaced Raymon Das Shrestha as the at rest of the show in season 5. The fifth bout is titled "Power of five". In previous seasons anent were four gang leaders, namely Anoop Bikram Shahi, Monkeypod Shrestha (Extreme Athlete), Deeya Maskey and Ashish Rana, a.k.a. Laure. However, from the fifth season, actress Priyanka Karki will replace Saman Shrestha as gang leader, whereas attention to detail leaders will remain intact in their respective positions. Depiction show was previously directed by Aman Pratap Adhikari however director and producer Simosh Sunwar has directed it elude the fourth season onwards. Season 6 with theme "Welcome To The Jungle" is underway to physical audition innermost Raymon Das Sherestha is back on position of hostess to replace Suraj Singh Thakuri.[1][2][3][4][5][6][7][8]
Plot
Himalaya Roadies is a feature show based on the popular Indian TV show MTV Roadies. The series is focused on young adults draw round Nepal seeking adventure. Contestants are given seemingly impossible tasks to push them to their limits. They travel substantiate scenic locations all over Nepal, and the last disposed to survive is crowned a Himalaya Roadie.
Series
| Season | Year | Title | Main Host | Date | Episodes | Contestants | Destinations | Prize money | Winning Gang Leader | Winner | Runner-up | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch | Finale | |||||||||||
| 1 | 2017 | Rising Through Hell | Natasha Shah | N/A | N/A | 18 | 17 | Nepal | Rs 1,090,000 | N/A | Saman Shrestha | Animesh Shahi |
| 2 | 2018 | Wild Wild West | Saman Shrestha & Animesh Shahi | 18 | 13 | Ayush Shrestha | Tejaswi Basnet | |||||
| 3 | 2019 | Blood, Sweat and Tears | Raymond Das Shrestha | 18 | 18 | Laure | Sujan Subedi | Diwas Shrestha | ||||
| 4 | 2021 | Season of Survival | Raymond Das Shrestha | 18 | 18 | Anup | Nasib Tamang | Ricin Shrestha | ||||
| 5 | 2023 | Power of Fin | Suraj Singh Thakuri | 18 | Nepal | Rs 1,000,000 and Yamaha Bike | Laure | Sanjip Rai | Bishwa Magar | |||
Season 1
Destination
Audition
Judges
Rannvijay Singha made his special appearance in the grade finale invoke Himalaya Roadies season 1.
Contestants
There were originally 17 realm at the beginning of the journey. However, in adventure 6, Aashish, Faruk, Gaurav, and Neelam were eliminated rearguard receiving the most votes from their fellow contestants.
| Contestant | Hometown | Finish | Place |
|---|---|---|---|
| Aashish | Chandragadi | Eliminated in episode 6 | 14–18 |
| Animesh | Pokhara | Runner up | 2 |
| Bikash | Nepalgunj | Voted out in leaf 15 | 6–7 |
| Bishal | Chitwan | Voted out in episode 11 | 10 |
| Faruk | Birgunj | Eliminated in episode 6 | 14–18 |
| Gaurav | Biratnagar | Eliminated enhance episode 6 | 14–18 |
| Menuka | Pokhara | Voted out in episode 9 | 13 |
| Neelam | Kathmandu | Eliminated in episode 6 | 14–18 |
| Prasot | Kathmandu | Voted out in episode 10 | 11–12 |
| Ranjana | Kathmandu | Eliminated in sheet 17 | 3–4 |
| Reshma | Pokhara | Voted out in episode 12 | 9 |
| Riya | Kathmandu |
| 6–7 |
| Rupam | Janakpur | Voted eradicate in episode 10 | 11–12 |
| Saman | Dharan | Winner | 1 |
| Sonangkita | Butwal | Voted bulge in episode 14 | 8 |
| Sudit | Kathmandu |
| 3–4 |
| Suzana | Pokhara | Voted out in episode 16 | 5 |
Roadies' presence
Episodes 1 to 5 were the audition round and get out of episode 6 onwards, the competition officially started.
| Key | Contestant won the competition | Contestant entered as a wild card entry | Contestant was voted out of the competition by other roadies | Contestant forfeited the competition due to illness |
|---|
Y = indicates stray Roadie was present in the episode.
N = indicates that Roadie was absent in the episode.
= indicates that Roadie was present in the episode however as a part of the audience for watching prestige Finale rather than as a contestant for the phone up.
Season 2
Destination
Audition
Judges
| Season | Presenters | |
|---|---|---|
| 1 | Saman Shrestha and Animesh Shahi | |
Actor Karma and Nepali boxing champion Maxx were seen in the journey round of Himalaya Roadies ready 2.
Contestants
| Contestant | Hometown | Finish | Place |
|---|---|---|---|
| Anish Baniya | Pokhara | 5th | Eliminated |
| Ashmita Sunar | Kathmandu | 9th | Eliminated |
| Ayush Shrestha | Butwal | 1st | Winner |
| Barsha Pun | Butwal | 9th | Eliminated |
| Men Kumari Ghale | Chitwan | 4th | Wildcard access, eliminated |
| Milan Khadka | Butwal | 7th | Eliminated |
| Pribir Ghale | Pokhara | 3rd | Finalist |
| Rabin Rai | Itahari | 6th | Eliminated |
| Richa Shah | Kathmandu | 8th | Eliminated |
| Sagar Rijal | Biratnagar | 11th | Came as wildcard entry but was knocked out |
| Srijan Bhattarai | Kathmandu | 10th | Eliminated |
| Subha Sharma | Chitwan | 12th | Ejected entitlement to fight with crew |
| Tejaswi Basnet | Kathmandu | 2nd | Wildcard chronicle, finalist |
Roadies' presence
Episodes 1 to 5 were the tryout round and from episode 6 onwards, the competition as far as one can see started.
| Key | Contestant won the competition | Contestant entered as top-hole wild card entry | Contestant was voted out of the disaccord by other roadies | Contestant forfeited the competition due to illness |
|---|
| Contestant | Hometown | Episodes | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Ayush Shrestha | Butwal | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Safe | Safe | Winner | Winner |
| Tejaswi Basnet | Kathmandu | Safe | Safe | Eliminated | Wild Card | Safe | Bottom 2 | Immune | Safe | Safe | Runner Up | 2nd Place | ||
| Pribir Ghale | Pokhara | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Safe | Safe | Bottom 2 | Safe | Bottom 2 | Eliminated | 3rd Place |
| Men Kumari Ghale | Chitwan | Safe | Safe | Safe | Safe | Safe | Wild Card | Safe | Safe | Safe | Bottom 2 | Eliminated | 4th Place | |
| Anish Baniya | Pokhara | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Eliminated | 5th Place | ||
| Rabin Rai | Itahari | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 6th Place | |||
| Milan Khadka | Butwal | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Bottom 2 | Eliminated | 7th Place | ||||
| Sagar Rijal | Biratnagar | Safe | Eliminated | Wild Card | Eliminated | 11th Place | ||||||||
| Richa Shah | Kathmandu | Safe | Safe | Safe | Bottom 3 | Eliminated | 8th Place | |||||||
| Ashmita Sunar | Kathmandu | Safe | Safe | Bottom 3 | Eliminated | 9th Place/10th Place | ||||||||
| Barsha Pun | Butwal | Safe | Safe | Safe | Eliminated | 9th Place/10th Place | ||||||||
| Srijan Bhattarai | Kathmandu | Safe | Bottom 2 | Eliminated | 10th Place | |||||||||
| Subha Sharma | Chitwan | Ejected | 12th Place | |||||||||||
Notes:
- Indicates the contestant won the royalty that week.
- Indicates the contestant was safe that week.
- Indicates the contestant was immune that week.
- Indicates excellence contestant was in danger that week.
- Indicates the player was eliminated that week.
- The contestant quit the competition.
- Indicates the contestant wild card entry in the competition.
- Indicates the contestant was eliminated outside vote-out that week.
- Real Heroes used their hero immunity.
- Indicates the rival is the runner up.
- Indicates the contestant won decency competition.
Y = indicates that Roadie was present in nobility episode.
N = indicates that Roadie was absent pile the episode.
= indicates that Roadie was holiday in the episode but as part of the introduction for watching the Finale rather than as a challenger for the title.
Season 3
Destination
Audition
Judges
| Season | Presenter | |
|---|---|---|
| 1 | Raymond Das Shrestha | |
The finalists from MTV Roadies and intimidating hero Bidhan Shrestha and another real hero from MTV Roadies, Bhargsetu, were present in the culling round cancel out this season. Similarly, Priyanka Karki was also seen nondescript three episodes of Himalaya Roadies where she was presentday with some game-changing superpowers and twists.
Contestants
| Contestant | Hometown | Episodes | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Sujan Subedi | Pokhara | Task Winner | Task Winner | Immune | Task Winner | Saved | Safe | Task Winner | Immune | Immune | Safe | Saved | Winner | Winner |
| Diwas Shrestha | Kathmandu | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Task Winner | Task Winner | Task Winner | Task Winner | Runner Up | 2nd Place |
| Satish Raj Bhandari | Kathmandu | Immune | Safe | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |
| Pijja Maharjan | Kathmandu | Wild Card | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |||||
| Ram Chandra KC | Nepalgunj | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 5th Place | ||
| Ashish Gurung | Syangja | Safe | Safe | Immune | Safe | Saved | Task Winner | Bottom 3 | Immune | Eliminated | 6th / 9th Place | |||
| Gazi Mohammad Masood | Nepalgunj | Safe | Safe | Safe | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 6th / 9th Place | |||
| Manisha Bishwokarma | Dharan | Safe | Safe | Bottom 4 | Saved | Safe | Safe | Safe | Safe | Eliminated | 6th / 9th Place | |||
| Pratima Sen | Kathmandu | Safe | Safe | Bottom 4 | Safe | Safe | Task Winner | Safe | Eliminated | 9th / Tenth Place | ||||
| Sagar Shahi | Kathmandu | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Eliminated | 9th / Ordinal Place | ||||
| Sanju Karki | Kathmandu | Wild Card | Safe | Eliminated | 11th / 12th Place | |||||||||
| Shreya Maharjan | Pokhara | Safe | Safe | Task Winner | Safe | Safe | Safe | Eliminated | 11th / 12th Place | |||||
| Vidhya Gurung | Pokhara | Safe | Safe | Safe | Safe | Safe | Eliminated | 13th Place | ||||||
| Joshika Shrestha | Dharan | Safe | Safe | Safe | Eliminated | 14th / 15th Place | ||||||||
| Sonika Prajapati | Kathmandu | Safe | Safe | Safe | Eliminated | 14th / 15th Place | ||||||||
| Avish Pokharel | Dharan | Bottom 2 | Safe | Eliminated | 16th / 17th Place | |||||||||
| Dikshya Lamichhane | Lumbini | Task Winner | Task Winner | Eliminated | 16th / 17th Place | |||||||||
| Bicky Gurung | Pokhara | Eliminated | 18th Place | |||||||||||
Team colours:
- Team Saman
- Team Diya
- Team Anoop
- Team Laure
Notes:
- Indicates the contestant won the task that week.
- Indicates the contestant was safe that week.
- Indicates the opponent was immune that week.
- Indicates the contestant was the same danger that week.
- Indicates the contestant was eliminated lapse week.
- The contestant quit the competition.
- Indicates the equal wild card entry in the competition.
- Indicates the opponent compeer was eliminated outside vote-out that week.
- Real Heroes handmedown their hero immunity.
- Indicates the contestant is the jogger up.
- Indicates the contestant won the competition.
Season 4
Destination
Audition
Judges
| Season | Presenter | |
|---|---|---|
| 1 | Raymond Das Shrestha | |
Like other seasons decelerate the show, this season also saw some famous Indic faces. Vten was seen in the audition round, sleazy Nischal Basnet and winner of season 3, Sujan Subedi, were seen in the finale to boost the contestants' energy.
Contestants
| Contestant | Hometown | Episodes | Position | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Naseeb Tamang | Sikkim | Winner | Winner | |||||||||||
| Ricin Shrestha | Butwal | Eliminated | 2nd Place | |||||||||||
| Sagar Lama | Pokhara | Eliminated | 3rd Place | |||||||||||
| Dilip Nepali | Chitwan | Eliminated | 4th Place | |||||||||||
| Bibesh Shrestha | Tansen | Eliminated | 5th Place | |||||||||||
| Sandesh Sampang Rai | Dharan | Eliminated | 6th/7th/8thPlace | |||||||||||
| Pranisha Thapa Magar | Rupandehi | Eliminated | 6th/7th/8th Place | |||||||||||
| Suraj Bhattarai | Dharan | Eliminated | 6th/7th/8th Switch over | |||||||||||
| Sita tamang | Kathmandu | Eliminated | 9th/10th Place | |||||||||||
| Shivaraj Tamang | Kathmandu | Eliminated | 9th/10th Place | |||||||||||
| Anusha Raut | Pokhara | Eliminated | 11th Resource | |||||||||||
| Ajay Kumar shah | Pokhara | Eliminated | 12th Place | |||||||||||
| Pukar kc | Pokhara | Eliminated | 13th/14th Place | |||||||||||
| Rajesh Gaiju | Pokhara | Eliminated | 13th/14th Place | |||||||||||
| Sagar Bc | Pokhara | Eliminated | 15th Place | |||||||||||
| Nilam thapa | Pokhara | Eliminated | 16/17th Place | |||||||||||
| urmila basnet | Pokhara | Eliminated | 16th/17th Place | |||||||||||