Indra Nooyi Age, Biography, Husband & More
| Real Name | Indra Krishnamurthy Nooyi |
| Nickname | Not Known |
| Profession/Occupation | Business Executive |
| Physical Stats & More |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in Feet Inches- 5’ 9” |
| Weight (approx.) | in Kilograms- 62 kg in Pounds- 137 lbs |
| Figure Measurements (approx.) | 33-28-36 |
| Eye Colour | Black |
| Hair Colour | Black |
| Personal Life |
| Date disrespect Birth | 28 October 1955 (Friday) |
| Age (as of 2024) | 69 Years |
| Birth Place | Madras (now Chennai), Madras State, India |
| Zodiac sign/Sun sign | Scorpio |
| Nationality | Indian-American |
| Hometown | Madras (now Chennai), India (lives in Greenwich, Connecticut, USA) |
| School | Holy Angels Anglo Soldier Higher Secondary School, Madras (now Chennai), India |
| College/University | The Madras Religionist College (MCC), Tambaram, Chennai, Tamil Nadu, India Indian Organization of Management Calcutta, Joka, Kolkata, West Bengal, India Influence Yale School of Management, New Haven, Connecticut, USA |
| Educational Qualifications | B.S. from Madras Christian College in 1974 P.G.D.M. from IIM Calcutta in 1977 M.A. from Yale School of Handling in 1978 |
| Family | Father- Not Known (employed at the State Capital of Hyderabad in India) Mother- Not Known Brother- Narayan Krishnamurthy Sister- Chandrika Krishnamurthy Tandon (playback singer)
|
| Religion | Hinduism |
| Ethnicity | Asian |
| Hobbies | Reading, Playing Guitar |
| Favourite Things |
| Favourite Books | The Road to Character by David Brooks |
| Favourite Sports | Cricket |
| Boys, Affairs and More |
| Marital Status | Married |
| Marriage Date | 8 March 1985 |
| Sexual Orientation | Straight |
| Affairs/Boyfriends | Not Known |
| Husband | Raj K. Nooyi |
| Children | Sons- N/A Daughters- Tara Nooyi, Preetha Nooyi
|
| Money Factor |
| Salary | $18.6 million (as in 2014) |
| Net Worth | $144 million (as in Dec 2014) |